Top in 100% GRADE A COTTON
Please note that bottoms are slightly bigger than usual
you will get size 80 in bottom and 90 in top in a set in size 90.
Bottom Size | Bottom Waist | Bottom Length | Top Size | Standard cutting, adjustable strape |
80 (90) | 36cm - 50cm | 24cm | 90 |
90 (100) | 38cm - 54cm | 25cm | 100 |
100 (110) | 40cm - 58cm | 26cm | 110 |
110 (120) | 42cm - 62cm | 28cm | 120 |
120 (130) | 44cm - 64cm | 31cm | 130 |
*Please allow slight 1-3cm difference due to manual measurement.